Mechanical properties of 1050 aluminium coils
| Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | ||||||||
| Thickness(mm) | (MPa) | (MPa) | (%) | |||||||||
| 1050-O/ 1050-H111 | 0.2-0.5 | 65-95 | Min20 | Min20 | ||||||||
| 0.5-1.5 | Min22 | |||||||||||
| 1.5-3.0 | Min26 | |||||||||||
| 3.0-6.0 | Min29 | |||||||||||
| 6.0-12.5 | Min35 | |||||||||||
| 12.5-80.0 | ||||||||||||
| 1050-H112 | 6.0-12.5 | Min75 | Min30 | Min20 | ||||||||
| 12.5-80.0 | Min70 | Min25 | ||||||||||
| 1050-H12 | 0.2-0.5 | 85-125 | Min65 | Min2 | ||||||||
| 0.5-1.5 | Min4 | |||||||||||
| 1.5-3.0 | Min5 | |||||||||||
| 3.0-6.0 | Min7 | |||||||||||
| 6.0-12.5 | Min9 | |||||||||||
| 12.5-40.0 | ||||||||||||
| 1050-H14 | 0.2-1.5 | 105-145 | Min85 | Min2 | ||||||||
| 1.5-3.0 | Min4 | |||||||||||
| 3.0-6.0 | Min5 | |||||||||||
| 6.0-12.5 | Min6 | |||||||||||
| 12.5-25 | ||||||||||||
| 1050-H16 | 0.2-0.5 | 120-160 | Min100 | Min1 | ||||||||
| 0.5-1.5 | Min2 | |||||||||||
| 1.5-4.0 | Min3 | |||||||||||
| 1050-H18 | 0.2-0.5 | Min135 | Min120 | Min1 | ||||||||
| 0.5-1.5 | Min140 | Min2 | ||||||||||
| 1.5-3.0 | Min2 | |||||||||||
| 1050-H19 | 0.2-0.5 | Min155 | Min140 | Min1 | ||||||||
| 0.5-1.5 | Min150 | Min130 | ||||||||||
| 1.5-3.0 | ||||||||||||
| 1050-H22 | 0.2-0.5 | 85-125 | Min55 | Min4 | ||||||||
| 0.5-1.5 | Min5 | |||||||||||
| 1.5-3.0 | Min6 | |||||||||||
| 3.0-6.0 | Min11 | |||||||||||
| 6.0-12.5 | Min12 | |||||||||||
| 1050-H24 | 0.2-0.5 | 105-145 | Min75 | Min3 | ||||||||
| 0.5-1.5 | Min4 | |||||||||||
| 1.5-3.0 | Min5 | |||||||||||
| 3.0-6.0 | Min8 | |||||||||||
| 6.0-12.5 | ||||||||||||
| 1050-H26 | 0.2-0.5 | 120-160 | Min90 | Min2 | ||||||||
| 0.5-1.5 | Min3 | |||||||||||
| 1.5-4.0 | Min4 | |||||||||||
| 1050-H28 | 0.2-0.5 | Min140 | Min110 | Min2 | ||||||||
| 0.5-1.5 | ||||||||||||
| 1.5-3.0 | Min3 | |||||||||||
For its content above in the chart, 1050 aluminum coil has high ductility and a highly reflective finish. Besides, 1050 aluminum coil is non-heat treatment series is produced in extruded sections. It has excellent cold workability, braze-ability, and solder-ability, and it is strengthened by cold working. However, 1050 aluminum coil has low mechanical strength compared to more significantly alloyed metals. All of these characteristics make 1050 aluminum coil well suited to chemical and electrolytic brightening but not in casting. Last but not least, moderate strength and good anodizing quality enable our products to have a vast application.
